Blob performance
Our SCM can use different database back-ends to store data. We have made some tests about database performance, basically measuring regular insert and read operations, and the same operations with BLOBs.We tried with Firebird (both embedded and server), Postgres (7.2), SQL Server Express and MySQL. The resutls? Have a look at the following table and make your choice...
Non Transacted | Firebird-Server | SQL Server Expr 05 | Postgres | Firebird-embedded | MySQL |
Inserting 10000 records | 20539 | 6489 | 8813 | 13860 | 292591 |
Inserting 50 binary records (4Mb each) | 19668 | 36372 | 47298 | 19267 | 67727 |
Reading 10000 records | 13920 | 2764 | 5789 | 15042 | 3175 |
Reading 50 Binary records | 9965 | 2184 | 9914 | 4336 | 16964 |
Transacted | |||||
Inserting 10000 records | 9504 | 4025 | 4797 | 3825 | 2674 |
Inserting 50 binary records (4Mb each) | 13880 | 20380 | 49941 | 14852 | 96269 |
Reading 10000 records | 9774 | 2744 | 4917 | 12458 | 2984 |
Reading 50 Binary records | 10295 | 3234 | 10035 | 4927 | 25026 |
Deleting all (non transacted) | 530 | 731 | 14351 | 431 | 11787 |
0 comentarios: